DIANA™
DIANA™ Breast Implants: Features and Benefits
DIANA™ Breast Implants offer the soft and natural feel patients desire, with a wide range of sizes and profiles to match various body types. Each implant is filled with cohesive gel, providing consistent shape and a texture that closely mimics natural breast tissue.
The implants feature a smooth surface shell enhanced by SoLA® Technology, which improves biocompatibility and significantly reduces the risk of capsular contracture, BIA-ALCL, breast implant illness, and other potential complications.

DIANA™ Breast Implant Sizes
Low Profile
Model Names | Volume(cc) | D(cm) | P(cm) |
---|---|---|---|
DIASRS125 | 125 | 9.30 | 2.70 |
DIASRS150 | 150 | 9.80 | 2.90 |
DIASRS175 | 175 | 10.30 | 3.00 |
DIASRS200 | 200 | 10.80 | 3.10 |
DIASRS225 | 225 | 11.30 | 3.20 |
DIASRS250 | 250 | 11.80 | 3.30 |
DIASRS275 | 275 | 12.30 | 3.50 |
DIASRS300 | 300 | 12.80 | 3.50 |
DIASRS325 | 325 | 13.20 | 3.60 |
DIASRS350 | 350 | 13.50 | 3.70 |
DIASRS375 | 375 | 13.80 | 3.80 |
DIASRS400 | 400 | 14.10 | 3.90 |
DIASRS425 | 425 | 14.30 | 4.00 |
DIASRS450 | 450 | 14.50 | 4.00 |
DIASRS475 | 475 | 14.80 | 4.10 |
DIASRS500 | 500 | 15.00 | 4.20 |
Medium Profile
Model Names | Volume(cc) | D(cm) | P(cm) |
---|---|---|---|
DIAMRS125 | 125 | 9.00 | 2.90 |
DIAMRS150 | 150 | 9.50 | 3.20 |
DIAMRS175 | 175 | 10.00 | 3.30 |
DIAMRS200 | 200 | 10.50 | 3.40 |
DIAMRS225 | 225 | 11.00 | 3.50 |
DIAMRS250 | 250 | 11.40 | 3.70 |
DIAMRS275 | 275 | 11.80 | 3.80 |
DIAMRS300 | 300 | 12.10 | 3.90 |
DIAMRS325 | 325 | 12.40 | 4.00 |
DIAMRS350 | 350 | 12.70 | 4.00 |
DIAMRS375 | 375 | 13.00 | 4.10 |
DIAMRS400 | 400 | 13.30 | 4.20 |
DIAMRS425 | 425 | 13.70 | 4.30 |
DIAMRS450 | 450 | 13.90 | 4.30 |
DIAMRS475 | 475 | 14.10 | 4.40 |
DIAMRS500 | 500 | 14.30 | 4.60 |
High Profile
Model Names | Volume(cc) | D(cm) | P(cm) |
---|---|---|---|
DIALRS125 | 125 | 8.30 | 3.40 |
DIALRS150 | 150 | 9.40 | 3.50 |
DIALRS175 | 175 | 9.60 | 3.70 |
DIALRS200 | 200 | 9.80 | 3.90 |
DIALRS225 | 225 | 10.10 | 4.30 |
DIALRS250 | 250 | 10.50 | 4.50 |
DIALRS275 | 275 | 10.80 | 4.60 |
DIALRS300 | 300 | 11.10 | 4.70 |
DIALRS325 | 325 | 11.30 | 4.90 |
DIALRS350 | 350 | 11.60 | 5.00 |
DIALRS375 | 375 | 11.90 | 5.10 |
DIALRS400 | 400 | 12.10 | 5.20 |
DIALRS425 | 425 | 12.40 | 5.40 |
DIALRS450 | 450 | 12.60 | 5.60 |
DIALRS475 | 475 | 12.90 | 5.70 |
DIALRS500 | 500 | 13.10 | 5.80 |
Ultra-High Profile
Model Names | Volume(cc) | D(cm) | P(cm) |
---|---|---|---|
DIAURS120 | 120 | 7.50 | 4.00 |
DIAURS145 | 145 | 8.50 | 4.50 |
DIAURS170 | 170 | 9.00 | 3.70 |
DIAURS210 | 210 | 9.10 | 4.50 |
DIAURS220 | 220 | 9.50 | 4.20 |
DIAURS245 | 245 | 9.60 | 4.90 |
DIAURS265 | 265 | 9.90 | 5.20 |
DIAURS300 | 300 | 10.80 | 4.80 |
DIAURS320 | 320 | 10.00 | 5.50 |
DIAURS335 | 335 | 10.70 | 5.20 |
DIAURS360 | 360 | 10.30 | 5.90 |
DIAURS380 | 380 | 11.00 | 5.60 |
DIAURS405 | 405 | 11.30 | 5.90 |
DIAURS425 | 425 | 11.30 | 6.00 |
DIAURS450 | 450 | 11.50 | 6.10 |
DIAURS460 | 460 | 11.80 | 6.00 |
DIAURS465 | 465 | 11.90 | 6.00 |
DIAURS470 | 470 | 11.50 | 6.40 |
DIAURS500 | 500 | 12.80 | 5.50 |